![]() LG 75UL3J-E Digital signage display 190.5 cm (75') IPS 400 cd/m² 4K Ultra HD Blue Built-in processor Web OS 16/7 |
![]() AOC 27E3UM 68.6 cm (27") 1920 x 1080 pixels Full HD Black |
|
---|---|---|
PriceInfo.eu | ||
Price | €1408.92 | €111.38 |
Other features | ||
Light effects | - | |
Exterior finish type | - | Textured |
Packaging content | ||
Cables included | AC | AC |
Batteries included | - | |
Remote control included | - | |
Power cable length | - | 1.8 m |
HDMI cable length | - | 1.8 m |
Stand included | - | |
Packaging data | ||
Package height | 1115 mm | 452 mm |
Package depth | 200 mm | 142 mm |
Package width | 1820 mm | 691 mm |
Package weight | - | 6.39 kg |
Weight & dimensions | ||
Display weight | 31.4 kg | - |
Display height | 964 mm | - |
Display depth | 59.9 mm | - |
Display width | 1678 mm | - |
Height (without stand) | - | 369.6 mm |
Depth (without stand) | - | 52.8 mm |
Width (without stand) | - | 614.7 mm |
Weight (with stand) | - | 4.34 kg |
Height (with stand) | - | 449.1 mm |
Depth (with stand) | - | 201.3 mm |
Width (with stand) | - | 614.7 mm |
Operational conditions | ||
Operating relative humidity (H-H) | 10 - 80 % | - |
Operating temperature (T-T) | 0 - 40 °C | - |
Power | ||
Heat dissipation | 528.882 BTU/h | - |
AC input frequency | 50/60 Hz | 50 - 60 Hz |
AC input voltage | 100-240 V | 100 - 240 V |
Power consumption (typical) | 155 W | 21 W |
Power supply type | - | Internal |
Power consumption (off) | - | 0.3 W |
Power consumption (standby) | - | 0.5 W |
Energy efficiency class (SDR) | - | E |
Technical details | ||
Sustainability certificates | EPEAT Bronze, ErP | - |
Design | ||
Panel mounting interface | 400 x 400 mm | 100 x 100 mm |
VESA mounting | ||
Orientation | Horizontal/Vertical | - |
Placement supported | Indoor | - |
Product colour | Blue | Black |
Product design | Digital signage flat panel | - |
Detachable stand | - | |
Front bezel colour | - | Black |
Market positioning | - | Home |
Performance | ||
HDCP | ||
HDCP version | 1.4/2.2 | 1.4 |
Operating hours (hours/days) | 16/7 | - |
Purpose | Universal | - |
Brand-specific features | - | False |
Low Blue Light technology | - | |
Flicker-free technology | - | |
Fast charging | - | |
AMD FreeSync | - | |
NVIDIA G-SYNC | - | |
Features | ||
Harmonized System (HS) code | 85285210 | - |
Ports & interfaces | ||
RS-232C | - | |
Ethernet LAN | - | |
USB version | 2.0 | - |
USB ports quantity | 2 | - |
USB port | - | |
DVI port | ||
HDMI ports quantity | 3 | 1 |
Mobile High-Definition Link (MHL) | - | |
HDCP version | 1.4/2.2 | 1.4 |
HDCP | ||
Headphone connectivity | - | 3.5 mm |
Headphone out | - | |
Audio input | - | |
DisplayPort version | - | 1.2 |
DisplayPorts quantity | - | 1 |
HDMI version | - | 1.4 |
HDMI | - | |
VGA (D-Sub) ports quantity | - | 1 |
USB Type-A downstream ports quantity | - | 2 |
USB hub version | - | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | - | |
Ergonomics | ||
Tilt adjustment | - | |
Tilt angle range | - | 5 - 23 ° |
Pivot | - | |
Height adjustment | - | |
Cable lock slot type | - | Kensington |
Cable lock slot | - | |
Panel mounting interface | 400 x 400 mm | 100 x 100 mm |
VESA mounting | ||
Multimedia | ||
RMS rated power | - | 2 W |
Number of speakers | - | 2 |
Built-in camera | - | |
Built-in speaker(s) | ||
Display | ||
Display number of colours | 1.07 billion colours | 16.7 million colours |
Viewing angle, vertical | 178 ° | 178 ° |
Viewing angle, horizontal | 178 ° | 178 ° |
Contrast ratio (dynamic) | 1000000:1 | 20000000:1 |
Contrast ratio (typical) | 1200:1 | 3000:1 |
Touchscreen | ||
HD type | 4K Ultra HD | Full HD |
Display brightness | 400 cd/m² | - |
Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels |
Display technology | IPS | - |
Display diagonal | 190.5 cm | 68.6 cm |
Adobe RGB coverage | - | 98 % |
NTSC coverage (typical) | - | 100 % |
sRGB coverage (typical) | - | 115 % |
Surface hardness | - | 3H |
Display diagonal (metric) | - | 68.6 cm |
Pixel density | - | 82 ppi |
Pixel pitch | - | 0.311 x 0.311 mm |
Maximum refresh rate | - | 75 Hz |
Screen shape | - | Flat |
Anti-glare screen | - | |
Response time | - | 4 ms |
Display brightness (typical) | - | 300 cd/m² |
Backlight type | - | W-LED |
Panel type | - | VA |
Native aspect ratio | - | 16:9 |
Computer system | ||
Operating system installed | Web OS | - |
Built-in processor | - | |
Computer system | - | |
Audio | ||
Built-in speaker(s) |