![]() Equip Cat.5e German Modular Faceplate |
![]() Acer AC Adaptor 90W |
![]() Sony DualSense Wireless Controller – Midnight Black |
![]() Logitech Tap IP |
![]() Seagate Enterprise Exos X20 |
![]() APC SurgeArrest Essential |
![]() Silicon Power Superior |
![]() Integral 16GB MICRO SD CARD MICROSDHC CL10 UHS 1 90 MB/S + ADAPTER |
![]() Brother MFC-L5750DW |
![]() be quiet! BGA03 |
![]() ASUS 0A001-00442800 |
![]() Neomounts monitor arm desk mount |
![]() be quiet! BGA08 |
![]() Seagate Enterprise ST4000NM005A |
![]() Fujitsu S26361-F5728-L112 |
![]() HP L51998-001 notebook spare part Display |
![]() Morphy Richards 243010 toaster 4 slice(s) 1880 W Black, Chrome |
![]() HP 917848-001 |
![]() Bosch 2 607 010 902 |
![]() ICY BOX IB-1816M-C31 |
![]() ICY BOX IB-1817M-C31 |
![]() PDP Rock Candy: Mario Punch |
![]() Samsung Galaxy Z Fold5 SM-F946B 19.3 cm (7.6") Dual SIM Android 13 5G USB Type-C 12 GB 256 GB 4400 mAh Blue |
![]() Fairphone 5 16.4 cm (6.46") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4200 mAh Blue |
![]() Hama 00176627 socket-outlet Type E Black |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PriceInfo.eu | |||||||||||||||||||||||||
Price | €4.51 | €38.00 | €55.85 | €519.34 | €539.00 | €30.20 | €10.00 | €4.70 | €600.37 | €25.25 | €47.90 | €80.49 | €34.62 | €202.90 | €183.88 | €172.22 | - | €34.00 | €39.80 | €25.62 | €10.82 | €17.65 | €1099.00 | €672.05 | €22.00 |
Other features | |||||||||||||||||||||||||
Insertion/extraction (times) | - | - | - | - | - | - | 10000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Energy saving mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Web-based management | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Country of origin | - | - | - | - | - | - | - | - | - | - | - | Taiwan | - | - | - | - | - | - | - | China | China | - | - | - | - |
Logistics data | |||||||||||||||||||||||||
Harmonized System (HS) code | 85366990 | - | 95049080 | - | 84717050 | 85364900 | 85235190 | - | 84433100 | - | 85044095 | 85299097 | - | 84717050 | 84717050 | - | - | - | - | - | 84733080 | - | - | - | - |
Master (outer) case length | - | - | - | 358 mm | - | - | - | - | - | - | - | 355 mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case gross weight | - | - | - | 3.3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case height | - | - | - | 199 mm | - | - | - | - | - | - | - | 260 mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Master (outer) case width | - | - | - | 260 mm | - | - | - | - | - | - | - | 600 mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per pallet (EU) | - | - | - | - | - | - | - | - | - | - | - | 112 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Products per master (outer) case | - | - | - | - | - | - | - | - | - | - | - | 4 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Packaging content | |||||||||||||||||||||||||
Manual | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | |
Number of products included | - | - | - | - | - | 1 pc(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quantity per pack | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | - | 1 pc(s) | 1 pc(s) | - | - | - | - | 1 pc(s) | - | 1 pc(s) | 20 pc(s) | - | - | - | - | - | 1 pc(s) |
Screwdriver included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | |
Screws included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | |
Cables included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB Type-A to USB Type-C, USB Type-C to USB Type-C | USB Type-A to USB Type-C, USB Type-C to USB Type-C | USB | - | - | - |
Quick installation guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
User guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Warranty card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AC adapter power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 W | - |
Packaging data | |||||||||||||||||||||||||
Package weight | 190 g | - | - | 1.5 kg | - | - | - | 19 g | 20.2 kg | 2.48 kg | - | - | - | - | - | - | - | - | - | 190 g | 205 g | - | - | - | - |
Package height | 245 mm | - | 189 mm | 93 mm | - | 64 mm | - | 138 mm | 641 mm | 50 mm | - | 103 mm | - | - | - | - | - | - | - | 25 mm | 200 mm | - | - | - | - |
Package depth | 89 mm | - | 69 mm | 346 mm | - | 170 mm | - | 8 mm | 520 mm | 535 mm | - | 158 mm | - | - | - | - | - | - | - | 200 mm | 25 mm | - | - | - | - |
Package width | 95 mm | - | 188 mm | 247 mm | - | 365 mm | - | 93 mm | 545 mm | 527 mm | - | 570 mm | - | - | - | - | - | - | - | 100 mm | 100 mm | - | - | - | - |
Package type | - | - | Box | - | - | - | - | Blister | - | - | - | - | - | - | - | - | - | - | - | - | - | Window box | - | - | - |
Quantity per pack | - | - | - | - | - | - | 1 pc(s) | 1 pc(s) | - | 1 pc(s) | 1 pc(s) | - | - | - | - | 1 pc(s) | - | 1 pc(s) | 20 pc(s) | - | - | - | - | - | 1 pc(s) |
Memory adapter included | - | - | - | - | - | - | SD | SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Storage drive caddy included | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Weight & dimensions | |||||||||||||||||||||||||
Weight | 178 g | - | 280 g | 1 kg | 670 g | 830 g | 0.6 g | 0.5 g | 16.5 kg | - | - | - | - | 649 g | - | - | - | - | - | 75 g | 100 g | - | 253 g | 212 g | - |
Height | 80 mm | 30 mm | 66 mm | 56.1 mm | 26.1 mm | 61 mm | 15 mm | 11 mm | 486 mm | 4 mm | - | 500 mm | 481 mm | 26.1 mm | - | - | - | - | - | 15 mm | 15 mm | - | 154.9 mm | 9.6 mm | 52 mm |
Depth | 39 mm | 135 mm | 106 mm | 171.3 mm | 147 mm | 110 mm | 1 mm | 1 mm | 427 mm | 417 mm | - | - | 40 mm | 147 mm | - | - | - | - | - | 105 mm | 105 mm | - | 6.1 mm | 161.6 mm | 95 mm |
Width | 80 mm | 60 mm | 160 mm | 246.2 mm | 101.8 mm | 326 mm | 11 mm | 15 mm | 435 mm | 460 mm | - | - | 498 mm | 101.8 mm | - | - | - | - | - | 36 mm | 40 mm | - | 129.9 mm | 75.8 mm | 60 mm |
Cable length | - | - | - | - | - | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 m | 0.2 m | 2.5 m | - | - | - |
Thickness | - | - | - | - | - | - | - | - | - | 4 mm | - | - | 4 mm | - | - | - | - | - | - | - | - | - | - | - | - |
Package height | 245 mm | - | 189 mm | 93 mm | - | 64 mm | - | 138 mm | 641 mm | 50 mm | - | 103 mm | - | - | - | - | - | - | - | 25 mm | 200 mm | - | - | - | - |
Package depth | 89 mm | - | 69 mm | 346 mm | - | 170 mm | - | 8 mm | 520 mm | 535 mm | - | 158 mm | - | - | - | - | - | - | - | 200 mm | 25 mm | - | - | - | - |
Package width | 95 mm | - | 188 mm | 247 mm | - | 365 mm | - | 93 mm | 545 mm | 527 mm | - | 570 mm | - | - | - | - | - | - | - | 100 mm | 100 mm | - | - | - | - |
Package weight | 190 g | - | - | 1.5 kg | - | - | - | 19 g | 20.2 kg | 2.48 kg | - | - | - | - | - | - | - | - | - | 190 g | 205 g | - | - | - | - |
Folded height | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15.5 cm | - | - |
Folded depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.34 cm | - | - |
Folded width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.71 cm | - | - |
Certificates | |||||||||||||||||||||||||
Certification | - | - | - | - | - | - | - | - | GS Mark | - | - | - | - | - | - | - | - | - | - | - | - | CE, FCC | - | - | - |
Sustainability | |||||||||||||||||||||||||
Sustainability certificates | - | - | - | - | - | RoHS | - | RoHS | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operational conditions | |||||||||||||||||||||||||
Operating temperature (T-T) | -40 - 80 °C | - | 5 - 35 °C | 0 - 40 °C | 5 - 60 °C | 0 - 40 °C | 0 - 70 °C | 0 - 60 °C | - | - | - | - | - | 5 - 60 °C | - | - | - | - | - | - | - | - | - | - | -10 - 35 °C |
Storage temperature (T-T) | - | - | - | -40 - 70 °C | - | -15 - 45 °C | -40 - 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating relative humidity (H-H) | - | - | - | 10 - 95 % | - | 0 - 95 % | 8 - 95 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-operating shock | - | - | - | - | 200 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating shock | - | - | - | - | 40 G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-operating vibration | - | - | - | - | 2.27 G | - | - | - | - | - | - | - | - | 5 G | - | - | - | - | - | - | - | - | - | - | - |
Non-operating altitude | - | - | - | - | - | 0 - 15000 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating altitude | - | - | - | - | - | 0 - 15000 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Storage relative humidity (H-H) | - | - | - | - | - | 0 - 95 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
System requirements | |||||||||||||||||||||||||
Mobile operating systems supported | - | - | - | - | - | - | - | - | Windows Phone, Windows RT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Android 4.4, iOS 8.0 |
Server operating systems supported | - | - | - | - | - | - | - | - | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linux operating systems supported | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mac operating systems supported | - | - | - | - | - | - | - | - | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | |
Windows operating systems supported | - | - | - | - | - | - | - | - | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | |
Mac compatibility | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Power | |||||||||||||||||||||||||
Built-in battery | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Input voltage | - | 100-240 V | 3.65 V | - | - | - | - | - | - | - | 100 - 240 V | - | - | - | - | - | - | 110 - 240 V | - | - | - | - | - | - | - |
Battery voltage | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.87 V | - |
Rechargeable battery | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Battery capacity | - | - | 1560 mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4400 mAh | 4200 mAh | - |
Battery technology | - | - | Lithium-Ion (Li-Ion) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lithium-Ion (Li-Ion) | - |
Battery type | - | - | Built-in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power source | - | - | Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable | - | - | - |
Power source type | - | - | - | PoE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB | - | - | - | - |
Operating voltage | - | - | - | - | 5 / 12 V | - | - | - | - | - | - | - | - | 5 / 12 V | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (read) | - | - | - | - | 9.8 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (write) | - | - | - | - | 7 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (typical) | - | - | - | - | 5.8 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peak power | - | - | - | - | - | 2300 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peak current, normal mode | - | - | - | - | - | 60000 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peak current, common mode | - | - | - | - | - | 48000 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC input frequency | - | - | - | - | - | 50 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nominal input voltage | - | - | - | - | - | 230 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC outlet types | - | - | - | - | - | Type F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AC outlets quantity | - | - | - | - | - | 8 AC outlet(s) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surge energy rating | - | - | - | - | - | 2690 J | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Memory voltage | - | - | - | - | - | - | 2.7,2.8,3.3,3.6 V | 2.7,3.6 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Energy Star Typical Electricity Consumption (TEC) | - | - | - | - | - | - | - | - | 1.832 kWh/week | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (off) | - | - | - | - | - | - | - | - | 0.04 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (sleep) | - | - | - | - | - | - | - | - | 8 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (standby) | - | - | - | - | - | - | - | - | 34 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (PowerSave) | - | - | - | - | - | - | - | - | 390 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (average operating) | - | - | - | - | - | - | - | - | 645 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Power consumption (idle) | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.79 W | - | - | - | - | - | - | - | - | - | - | - |
Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1880 W | - | - | - | - | - | - | - | - |
Technical details | |||||||||||||||||||||||||
Sustainability certificates | - | - | - | - | - | RoHS | - | RoHS | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Harmonized System (HS) code | 85366990 | - | 95049080 | - | 84717050 | 85364900 | 85235190 | - | 84433100 | - | 85044095 | 85299097 | - | 84717050 | 84717050 | - | - | - | - | - | 84733080 | - | - | - | - |
Sustainability compliance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sensors | |||||||||||||||||||||||||
Barometer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Geomagnetic sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Hall sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Gyroscope | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Proximity sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Ambient light sensor | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Accelerometer | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Design | |||||||||||||||||||||||||
Housing material | ABS synthetics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polycarbonate (PC) | Aluminium | - | - |
Product colour | White | Black | Black | - | - | White | Multicolour | Black | Black, Graphite | Transparent | Black | Silver | Transparent | - | - | - | Black, Chrome | Black | White, Blue | Black | Grey | Red, Translucent | Blue | Blue | Black |
Oleophobic coating | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ambient light sensor | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Cable lock slot type | - | - | - | Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cable lock slot | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VESA mounting | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Colour display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Control type | - | - | - | - | - | - | - | - | Touch | - | - | - | - | - | - | - | Buttons, Level | - | - | - | - | - | - | - | - |
Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Display diagonal | - | - | - | 25.6 cm | - | - | - | - | 9.4 cm | - | - | - | - | - | - | 39.6 cm | - | - | - | - | - | - | 19.3 cm | 16.4 cm | - |
Display | - | - | - | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Built-in display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Market positioning | - | - | - | - | - | - | - | - | Business | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LED indicators | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | ||
Material | - | - | - | - | - | - | - | - | - | Tempered glass | - | - | Steel, Tempered glass | - | - | - | - | - | - | Aluminium | Aluminium | - | - | - | - |
Product type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sabre saw blade | SSD enclosure | SSD enclosure | - | - | - | - |
International Protection (IP) code | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IPX8 | IP55 | IP44 |
Colour name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Icy Blue | Sky Blue | - |
Form factor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Clamshell | Bar | - |
Protection features | - | - | - | - | - | - | Shock resistant, Waterproof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Drop proof | Splash proof |
Performance | |||||||||||||||||||||||||
Sound power level (standby) | - | - | - | - | - | - | - | - | 35 dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sound pressure level (quiet mode) | - | - | - | - | - | - | - | - | 52 dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sound pressure level (copying) | - | - | - | - | - | - | - | - | 54 dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Processor frequency | - | - | - | - | - | - | - | - | 800 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Processor family | - | - | - | - | - | - | - | - | ARM Cortex | - | - | - | - | - | - | - | - | - | - | - | - | - | Qualcomm Snapdragon | Qualcomm | - |
Built-in processor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Card reader integrated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Internal memory | - | - | - | - | - | - | - | - | 256 MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Country of origin | - | - | - | - | - | - | - | - | - | - | - | Taiwan | - | - | - | - | - | - | - | China | China | - | - | - | - |
Plug and Play | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | ||
Chipset | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | JMS583 | JMS583 | - | - | - | - |
Data transfer rate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 Gbit/s | 10 Gbit/s | - | - | - | - |
USB On-The-Go support | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Face recognition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Fingerprint reader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Wireless charging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
Fast charging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - |
Military standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MIL-STD-810H | - |
Graphics card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adreno 642L | - |
Video call | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - |
Mobile operating systems supported | - | - | - | - | - | - | - | - | Windows Phone, Windows RT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Android 4.4, iOS 8.0 |
Works with the Google Assistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Works with Apple Siri | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Works with Amazon Alexa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Operated via iPhone/iPad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Operated via Android devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Remotely operated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
Features | |||||||||||||||||||||||||
Operating temperature (T-T) | -40 - 80 °C | - | 5 - 35 °C | 0 - 40 °C | 5 - 60 °C | 0 - 40 °C | 0 - 70 °C | 0 - 60 °C | - | - | - | - | - | 5 - 60 °C | - | - | - | - | - | - | - | - | - | - | -10 - 35 °C |
Networking cable category | 5e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Socket type | RJ-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type E |
Compatibility | - | Aspire 4220, Aspire 4320, Aspire 4520, Aspire 4520G, Aspire 4720, Aspire 4720G, Aspire 5920G, Travelmate 4270, Travelmate 8210 | - | - | - | - | - | - | - | - | P751JA P2440UF PU403UF PU403UA P552SA P552SJ BU203UA P452SJ BU403UA P2540NV P452SA P452LJ P453UA P2440UQ BU401LG P2540UA P553UJ P453UJ P452LA P553UA P552LJ P2540UV P2440UA UX530UQ P552LA UX560UQ | - | - | - | - | 15-dw0000 | - | - | - | - | - | - | - | - | - |
Output current | - | 4.74 A | - | - | - | - | - | - | - | - | 3.42 A | - | - | - | - | - | - | 3.5 A | - | - | - | - | - | - | - |
Output voltage | - | 19 V | - | - | - | - | - | - | - | - | 19 V | - | - | - | - | - | - | 18.5 V | - | - | - | - | - | - | - |
Output power | - | 90 W | - | - | - | - | - | - | - | - | 65 W | - | - | - | - | - | - | 65 W | - | - | - | - | - | - | - |
Input frequency | - | 50/60 Hz | - | - | - | - | - | - | - | - | 50 - 60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Input voltage | - | 100-240 V | 3.65 V | - | - | - | - | - | - | - | 100 - 240 V | - | - | - | - | - | - | 110 - 240 V | - | - | - | - | - | - | - |
Power supply type | - | Indoor | - | - | - | - | - | - | - | - | Indoor | - | - | - | - | - | - | Indoor | - | - | - | - | - | - | - |
Purpose | - | Notebook | - | - | - | - | - | - | - | - | Notebook | - | - | - | - | - | - | Notebook | - | - | - | - | - | - | - |
Mean time between failures (MTBF) | - | - | - | - | 2500000 h | - | - | - | - | - | - | - | - | 2000000 h | - | - | - | - | - | - | - | - | - | - | - |
HDD average transfer rate | - | - | - | - | 285 MB/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HDD sustained transfer rate | - | - | - | - | 272 MiB/s | - | - | - | - | - | - | - | - | 226 MiB/s | - | - | - | - | - | - | - | - | - | - | - |
HDD interface transfer rate | - | - | - | - | 12 Gbit/s | - | - | - | - | - | - | - | - | 12 Gbit/s | 12 Gbit/s | - | - | - | - | - | - | - | - | - | - |
Component for | - | - | - | - | PC | - | - | - | - | - | - | - | - | Server/workstation | Server/workstation | - | - | - | - | - | - | - | - | - | - |
Type | - | - | - | - | HDD | - | - | - | - | Side panel | - | - | Side panel | HDD | HDD | Display | - | - | - | - | - | - | - | - | - |
Interface | - | - | - | - | SAS | - | - | - | - | - | - | - | - | SAS | SAS | - | - | - | - | - | - | - | - | - | - |
